Usage Statistics for www.cookandshake.at

Summary Period: July 2021
Generated 01-Aug-2021 03:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 135442
Total Files 131263
Total Pages 132074
Total Visits 12322
Total KBytes 3548552
Total Unique Sites 3781
Total Unique URLs 436
Total Unique Referrers 5380
Total Unique User Agents 1728
. Avg Max
Hits per Hour 182 599
Hits per Day 4369 6148
Files per Day 4234 5958
Pages per Day 4260 6061
Sites per Day 121 678
Visits per Day 397 1192
KBytes per Day 114469 211131
Hits by Response Code
Undefined response code 0.06% 80
Code 200 - OK 96.91% 131263
Code 301 - Moved Permanently 0.35% 477
Code 302 - Found 0.90% 1218
Code 304 - Not Modified 0.04% 56
Code 400 - Bad Request 0.03% 38
Code 404 - Not Found 1.68% 2282
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.02% 27

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 5592 4.13% 5378 4.10% 5485 4.15% 726 5.89% 415 10.98% 141680 3.99%
2 5999 4.43% 5863 4.47% 5905 4.47% 544 4.41% 320 8.46% 150453 4.24%
3 3417 2.52% 3220 2.45% 3313 2.51% 371 3.01% 223 5.90% 84889 2.39%
4 3469 2.56% 3364 2.56% 3416 2.59% 300 2.43% 159 4.21% 88565 2.50%
5 2179 1.61% 2086 1.59% 2052 1.55% 240 1.95% 154 4.07% 51329 1.45%
6 2165 1.60% 1759 1.34% 2071 1.57% 258 2.09% 124 3.28% 43485 1.23%
7 3637 2.69% 3474 2.65% 3518 2.66% 233 1.89% 138 3.65% 91343 2.57%
8 2967 2.19% 2853 2.17% 2886 2.19% 249 2.02% 121 3.20% 73728 2.08%
9 3032 2.24% 2906 2.21% 2968 2.25% 240 1.95% 115 3.04% 77825 2.19%
10 3677 2.71% 3363 2.56% 3594 2.72% 238 1.93% 124 3.28% 88249 2.49%
11 3566 2.63% 3421 2.61% 3512 2.66% 298 2.42% 145 3.83% 85566 2.41%
12 4870 3.60% 4752 3.62% 4790 3.63% 494 4.01% 329 8.70% 130784 3.69%
13 2324 1.72% 2253 1.72% 2242 1.70% 390 3.17% 304 8.04% 62425 1.76%
14 4242 3.13% 4134 3.15% 4145 3.14% 486 3.94% 335 8.86% 115259 3.25%
15 5300 3.91% 5136 3.91% 5234 3.96% 306 2.48% 177 4.68% 131590 3.71%
16 5122 3.78% 5035 3.84% 5016 3.80% 438 3.55% 322 8.52% 138051 3.89%
17 5749 4.24% 5571 4.24% 5664 4.29% 1192 9.67% 678 17.93% 211131 5.95%
18 6148 4.54% 5958 4.54% 6061 4.59% 1022 8.29% 596 15.76% 200720 5.66%
19 4763 3.52% 4671 3.56% 4641 3.51% 473 3.84% 365 9.65% 127302 3.59%
20 3103 2.29% 2962 2.26% 3035 2.30% 548 4.45% 387 10.24% 92972 2.62%
21 3755 2.77% 3682 2.81% 3715 2.81% 292 2.37% 154 4.07% 86573 2.44%
22 5403 3.99% 5294 4.03% 5302 4.01% 284 2.30% 156 4.13% 131900 3.72%
23 5412 4.00% 5355 4.08% 5339 4.04% 331 2.69% 173 4.58% 131374 3.70%
24 5734 4.23% 5677 4.32% 5662 4.29% 437 3.55% 327 8.65% 147703 4.16%
25 6014 4.44% 5922 4.51% 5844 4.42% 311 2.52% 165 4.36% 144338 4.07%
26 5589 4.13% 5460 4.16% 5391 4.08% 342 2.78% 179 4.73% 134662 3.79%
27 5335 3.94% 5171 3.94% 5144 3.89% 310 2.52% 176 4.65% 136677 3.85%
28 5134 3.79% 5025 3.83% 4867 3.69% 313 2.54% 193 5.10% 135598 3.82%
29 4051 2.99% 3984 3.04% 3867 2.93% 276 2.24% 163 4.31% 108570 3.06%
30 4188 3.09% 4143 3.16% 4016 3.04% 245 1.99% 150 3.97% 112132 3.16%
31 3506 2.59% 3391 2.58% 3379 2.56% 272 2.21% 163 4.31% 91681 2.58%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4528 3.34% 140 4350 3.31% 142 4419 3.35% 3557 110279 3.11%
1 145 4525 3.34% 141 4398 3.35% 140 4362 3.30% 3542 109817 3.09%
2 153 4756 3.51% 140 4362 3.32% 148 4603 3.49% 3649 113118 3.19%
3 163 5053 3.73% 156 4838 3.69% 158 4899 3.71% 3972 123136 3.47%
4 171 5312 3.92% 166 5153 3.93% 167 5206 3.94% 4231 131151 3.70%
5 190 5899 4.36% 185 5736 4.37% 188 5847 4.43% 5504 170630 4.81%
6 186 5772 4.26% 181 5637 4.29% 182 5668 4.29% 4997 154919 4.37%
7 197 6130 4.53% 193 5996 4.57% 194 6033 4.57% 5556 172231 4.85%
8 175 5431 4.01% 170 5288 4.03% 172 5360 4.06% 4391 136127 3.84%
9 189 5870 4.33% 183 5695 4.34% 186 5796 4.39% 5368 166395 4.69%
10 205 6358 4.69% 199 6175 4.70% 201 6238 4.72% 6025 186764 5.26%
11 182 5661 4.18% 178 5526 4.21% 179 5575 4.22% 4490 139205 3.92%
12 191 5933 4.38% 186 5781 4.40% 186 5771 4.37% 5079 157448 4.44%
13 193 6009 4.44% 186 5775 4.40% 189 5885 4.46% 4800 148802 4.19%
14 211 6551 4.84% 206 6413 4.89% 202 6270 4.75% 6235 193292 5.45%
15 198 6164 4.55% 194 6031 4.59% 193 5983 4.53% 5050 156551 4.41%
16 190 5901 4.36% 183 5677 4.32% 186 5790 4.38% 4814 149222 4.21%
17 189 5884 4.34% 186 5776 4.40% 183 5693 4.31% 5061 156894 4.42%
18 200 6203 4.58% 190 5890 4.49% 193 5997 4.54% 5199 161175 4.54%
19 181 5626 4.15% 177 5513 4.20% 174 5423 4.11% 4571 141692 3.99%
20 193 6013 4.44% 189 5876 4.48% 189 5862 4.44% 5490 170195 4.80%
21 181 5628 4.16% 178 5522 4.21% 177 5489 4.16% 4910 152220 4.29%
22 172 5332 3.94% 165 5133 3.91% 165 5123 3.88% 4135 128179 3.61%
23 158 4903 3.62% 152 4722 3.60% 154 4782 3.62% 3842 119111 3.36%

Top 30 of 436 Total URLs
# Hits KBytes URL
1 76666 56.60% 505861 14.26% /wp-login.php
2 24919 18.40% 2218821 62.53% /stats/usage_201409.html
3 15497 11.44% 156010 4.40% /stats/
4 3904 2.88% 303609 8.56% /stats/usage_202107.html
5 3592 2.65% 75751 2.13% /
6 881 0.65% 0 0.00% /wp-cron.php
7 658 0.49% 43 0.00% /robots.txt
8 197 0.15% 18290 0.52% /stats/usage_202008.html
9 183 0.14% 3964 0.11% /kontakt/
10 182 0.13% 17017 0.48% /stats/usage_201505.html
11 152 0.11% 4732 0.13% /regelwerk/
12 130 0.10% 3246 0.09% /vorgabe-bartenderinnen/
13 126 0.09% 2775 0.08% /live/
14 123 0.09% 2784 0.08% /vorgabe-koecheinnen/
15 117 0.09% 2556 0.07% /cook-shake-challenge/
16 116 0.09% 2498 0.07% /rezepteinreichung/
17 116 0.09% 2719 0.08% /videos/
18 116 0.09% 2533 0.07% /workshops/
19 109 0.08% 9639 0.27% /stats/usage_201501.html
20 94 0.07% 93 0.00% /feed/
21 94 0.07% 9254 0.26% /stats/usage_201402.html
22 93 0.07% 8798 0.25% /wp-includes/js/jquery/jquery.js
23 91 0.07% 483 0.01% /wp-content/themes/royal-magazine/assets/libraries/theiaStickySidebar/theia-sticky-sidebar.min.js
24 90 0.07% 62 0.00% /comments/feed/
25 88 0.06% 864 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
26 87 0.06% 98 0.00% /wp-content/plugins/creare-eu-cookie-law-banner/js/eu-cookie-law.js
27 87 0.06% 3133 0.09% /wp-content/themes/royal-magazine/assets/libraries/bootstrap/js/bootstrap.min.js
28 87 0.06% 78 0.00% /wp-content/themes/royal-magazine/js/skip-link-focus-fix.js
29 86 0.06% 1960 0.06% /wp-content/themes/royal-magazine/assets/libraries/marquee/jquery.marquee.js
30 86 0.06% 3525 0.10% /wp-content/themes/royal-magazine/assets/libraries/slick/js/slick.min.js

Top 10 of 436 Total URLs By KBytes
# Hits KBytes URL
1 24919 18.40% 2218821 62.53% /stats/usage_201409.html
2 76666 56.60% 505861 14.26% /wp-login.php
3 3904 2.88% 303609 8.56% /stats/usage_202107.html
4 15497 11.44% 156010 4.40% /stats/
5 3592 2.65% 75751 2.13% /
6 197 0.15% 18290 0.52% /stats/usage_202008.html
7 182 0.13% 17017 0.48% /stats/usage_201505.html
8 63 0.05% 11598 0.33% /wp-content/themes/royal-magazine/assets/libraries/ionicons/fonts/ionicons.ttf
9 109 0.08% 9639 0.27% /stats/usage_201501.html
10 94 0.07% 9254 0.26% /stats/usage_201402.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 3904 2.88% 2724 23.15% /stats/usage_202107.html
2 3592 2.65% 2092 17.78% /
3 15497 11.44% 1953 16.60% /stats/
4 24919 18.40% 1592 13.53% /stats/usage_201409.html
5 76666 56.60% 1112 9.45% /wp-login.php
6 881 0.65% 755 6.42% /wp-cron.php
7 182 0.13% 167 1.42% /stats/usage_201505.html
8 197 0.15% 147 1.25% /stats/usage_202008.html
9 109 0.08% 94 0.80% /stats/usage_201501.html
10 126 0.09% 87 0.74% /live/

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 3904 2.88% 2723 23.88% /stats/usage_202107.html
2 76666 56.60% 2518 22.08% /wp-login.php
3 3592 2.65% 1978 17.34% /
4 15497 11.44% 1949 17.09% /stats/
5 881 0.65% 755 6.62% /wp-cron.php
6 197 0.15% 135 1.18% /stats/usage_202008.html
7 182 0.13% 102 0.89% /stats/usage_201505.html
8 90 0.07% 73 0.64% /comments/feed/
9 109 0.08% 73 0.64% /stats/usage_201501.html
10 183 0.14% 71 0.62% /kontakt/

Top 30 of 5380 Total Referrers
# Hits Referrer
1 8565 6.32% - (Direct Request)
2 4482 3.31% https://true2mushrooms.com
3 2048 1.51% https://hydraruxzpnew4af.com
4 1621 1.20% https://hydra5etioavaz2onion.com/
5 1611 1.19% https://www.hydra4webes.com
6 1586 1.17% https://www.hydra4webes.com/
7 1573 1.16% https://www.hydra3webes.com/
8 1570 1.16% https://www.hydra3webes.com
9 1543 1.14% https://hydra5etioavaz2onion.com
10 1329 0.98% http://equso.com/
11 1284 0.95% http://equso.com
12 1119 0.83% https://www.meds-eu.com/
13 1026 0.76% https://onliner.com.ua/
14 1011 0.75% https://xn--hdraruxzpnew4af-n35h.com
15 943 0.70% https://mos-gost.club/
16 910 0.67% https://mos-gost.club
17 794 0.59% https://xn--hydrruzxpnew4af-qjb.onionia.com
18 759 0.56% https://xn--hydrruzxpnew4af-qjb.onionia.com/
19 732 0.54% https://dvm18.ru/projects.html
20 720 0.53% https://tinyurl.com/cryptoinvestiing/
21 715 0.53% https://tinyurl.com/cryptoinvestiing
22 710 0.52% https://nvidia-inspector.eu/
23 707 0.52% https://nvidia-inspector.eu
24 701 0.52% https://getery.xyz
25 664 0.49% https://assets.falco3d.com
26 651 0.48% https://assets.falco3d.com/
27 615 0.45% http://carder.uno
28 591 0.44% https://www.iarena.bg
29 581 0.43% http://carder.uno/
30 579 0.43% https://falco3d.com/

Top 15 of 1728 Total User Agents
# Hits User Agent
1 3938 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2056 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
3 2048 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
4 2021 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2019 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 2016 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
7 2016 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
8 2013 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
9 2003 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 2002 1.48% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 2002 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
12 2001 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1997 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 1995 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 1994 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 135442 100.00% 131263 100.00% 3548552 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23