Usage Statistics for www.cookandshake.at

Summary Period: February 2014
Generated 01-Mar-2014 05:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 51616
Total Files 47236
Total Pages 47546
Total Visits 3571
Total KBytes 3106106
Total Unique Sites 1143
Total Unique URLs 177
Total Unique Referrers 3251
Total Unique User Agents 3193
. Avg Max
Hits per Hour 76 1195
Hits per Day 1843 5172
Files per Day 1687 4860
Pages per Day 1698 5056
Sites per Day 40 312
Visits per Day 127 425
KBytes per Day 110932 184511
Hits by Response Code
Undefined response code 0.87% 448
Code 200 - OK 91.51% 47236
Code 206 - Partial Content 0.65% 338
Code 301 - Moved Permanently 0.75% 389
Code 302 - Found 1.50% 775
Code 304 - Not Modified 1.13% 585
Code 403 - Forbidden 0.33% 169
Code 404 - Not Found 3.23% 1666
Code 500 - Internal Server Error 0.02% 10

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 939 1.82% 620 1.31% 776 1.63% 102 2.86% 63 5.51% 46787 1.51%
2 761 1.47% 381 0.81% 562 1.18% 107 3.00% 68 5.95% 21682 0.70%
3 761 1.47% 455 0.96% 594 1.25% 114 3.19% 83 7.26% 27152 0.87%
4 1139 2.21% 941 1.99% 995 2.09% 98 2.74% 70 6.12% 92839 2.99%
5 1445 2.80% 1160 2.46% 1308 2.75% 111 3.11% 71 6.21% 105848 3.41%
6 1987 3.85% 1519 3.22% 1491 3.14% 96 2.69% 55 4.81% 110278 3.55%
7 1704 3.30% 1564 3.31% 1600 3.37% 106 2.97% 58 5.07% 94874 3.05%
8 1122 2.17% 944 2.00% 907 1.91% 106 2.97% 54 4.72% 60452 1.95%
9 1598 3.10% 1519 3.22% 1395 2.93% 120 3.36% 66 5.77% 89574 2.88%
10 1464 2.84% 1339 2.83% 1306 2.75% 111 3.11% 65 5.69% 93161 3.00%
11 1613 3.12% 1517 3.21% 1373 2.89% 124 3.47% 79 6.91% 112730 3.63%
12 1514 2.93% 1387 2.94% 1356 2.85% 127 3.56% 68 5.95% 123072 3.96%
13 1234 2.39% 1156 2.45% 1159 2.44% 100 2.80% 55 4.81% 104813 3.37%
14 1117 2.16% 1037 2.20% 1055 2.22% 131 3.67% 41 3.59% 79661 2.56%
15 1120 2.17% 1091 2.31% 1095 2.30% 98 2.74% 46 4.02% 92392 2.97%
16 1833 3.55% 1649 3.49% 1763 3.71% 135 3.78% 45 3.94% 158160 5.09%
17 1861 3.61% 1822 3.86% 1793 3.77% 152 4.26% 58 5.07% 170548 5.49%
18 2287 4.43% 2252 4.77% 2199 4.62% 139 3.89% 62 5.42% 160310 5.16%
19 2024 3.92% 1961 4.15% 1978 4.16% 82 2.30% 41 3.59% 154819 4.98%
20 2637 5.11% 2592 5.49% 2467 5.19% 145 4.06% 62 5.42% 184511 5.94%
21 1603 3.11% 1552 3.29% 1508 3.17% 122 3.42% 48 4.20% 136901 4.41%
22 2091 4.05% 1935 4.10% 1907 4.01% 154 4.31% 49 4.29% 145072 4.67%
23 2563 4.97% 2322 4.92% 2439 5.13% 119 3.33% 45 3.94% 122802 3.95%
24 2206 4.27% 2170 4.59% 2083 4.38% 109 3.05% 53 4.64% 128045 4.12%
25 3485 6.75% 3441 7.28% 3415 7.18% 115 3.22% 48 4.20% 132329 4.26%
26 1563 3.03% 1465 3.10% 1362 2.86% 105 2.94% 52 4.55% 116796 3.76%
27 5172 10.02% 4860 10.29% 5056 10.63% 425 11.90% 312 27.30% 131370 4.23%
28 2773 5.37% 2585 5.47% 2604 5.48% 292 8.18% 209 18.29% 109129 3.51%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2680 5.19% 88 2483 5.26% 93 2604 5.48% 4626 129520 4.17%
1 62 1761 3.41% 60 1680 3.56% 58 1637 3.44% 4404 123308 3.97%
2 57 1596 3.09% 53 1505 3.19% 54 1539 3.24% 4419 123737 3.98%
3 59 1655 3.21% 54 1514 3.21% 56 1577 3.32% 4399 123174 3.97%
4 58 1641 3.18% 53 1494 3.16% 54 1530 3.22% 4240 118724 3.82%
5 55 1563 3.03% 52 1478 3.13% 53 1502 3.16% 4324 121070 3.90%
6 60 1681 3.26% 55 1560 3.30% 56 1575 3.31% 4463 124966 4.02%
7 59 1666 3.23% 56 1572 3.33% 55 1549 3.26% 4458 124825 4.02%
8 89 2498 4.84% 83 2337 4.95% 81 2285 4.81% 4755 133146 4.29%
9 102 2879 5.58% 94 2634 5.58% 98 2753 5.79% 4832 135287 4.36%
10 62 1751 3.39% 58 1624 3.44% 57 1612 3.39% 4543 127202 4.10%
11 73 2064 4.00% 67 1890 4.00% 64 1815 3.82% 4928 137982 4.44%
12 67 1888 3.66% 63 1768 3.74% 63 1764 3.71% 4646 130100 4.19%
13 85 2405 4.66% 75 2115 4.48% 78 2206 4.64% 4803 134496 4.33%
14 83 2333 4.52% 69 1950 4.13% 65 1833 3.86% 4849 135772 4.37%
15 66 1864 3.61% 59 1667 3.53% 61 1729 3.64% 4454 124709 4.01%
16 68 1917 3.71% 62 1741 3.69% 62 1763 3.71% 4637 129830 4.18%
17 70 1968 3.81% 65 1829 3.87% 59 1672 3.52% 4564 127781 4.11%
18 66 1853 3.59% 60 1700 3.60% 59 1677 3.53% 4361 122114 3.93%
19 65 1821 3.53% 61 1710 3.62% 59 1672 3.52% 4627 129562 4.17%
20 101 2855 5.53% 93 2613 5.53% 93 2604 5.48% 4777 133744 4.31%
21 117 3277 6.35% 109 3056 6.47% 107 3008 6.33% 5060 141680 4.56%
22 110 3081 5.97% 98 2763 5.85% 101 2837 5.97% 4993 139810 4.50%
23 104 2919 5.66% 91 2553 5.40% 100 2803 5.90% 4770 133566 4.30%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 17008 32.95% 2077272 66.88% /stats/usage_201401.html
2 10349 20.05% 62442 2.01% /stats/
3 6422 12.44% 31204 1.00% /wp-login.php
4 4300 8.33% 494138 15.91% /stats/usage_201402.html
5 2216 4.29% 0 0.00% /wp-cron.php
6 1389 2.69% 143460 4.62% /stats/usage_201310.html
7 1340 2.60% 24649 0.79% /
8 918 1.78% 113958 3.67% /stats/usage_201311.html
9 484 0.94% 28 0.00% /robots.txt
10 105 0.20% 323 0.01% /wp-content/plugins/captcha/css/style.css
11 105 0.20% 34 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/nextgen_gallery_related_images.css
12 104 0.20% 30 0.00% /wp-content/plugins/wp-bannerize/css/wpBannerizeStyleDefault.css
13 103 0.20% 21683 0.70% /wp-content/themes/spine/style.css
14 99 0.19% 368 0.01% /wp-content/plugins/wysija-newsletters/css/validationEngine.jquery.css
15 89 0.17% 570 0.02% /wp-content/plugins/wysija-newsletters/js/validate/languages/jquery.validationEngine-de.js
16 87 0.17% 30 0.00% /wp-content/plugins/wp-bannerize/js/wpBannerizeFrontend.min.js
17 87 0.17% 732 0.02% /wp-content/themes/spine/foundation/javascripts/foundation/foundation.js
18 87 0.17% 10 0.00% /wp-content/themes/spine/js/global.js
19 86 0.17% 201 0.01% /wp-content/plugins/wysija-newsletters/js/front-subscribers.js
20 86 0.17% 5045 0.16% /wp-content/plugins/wysija-newsletters/js/validate/jquery.validationEngine.js
21 84 0.16% 616 0.02% /wp-content/themes/spine/foundation/javascripts/foundation/foundation.section.js
22 84 0.16% 538 0.02% /wp-content/themes/spine/foundation/javascripts/foundation/foundation.topbar.js
23 84 0.16% 492 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
24 82 0.16% 2 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ajax.js
25 82 0.16% 6181 0.20% /wp-includes/js/jquery/jquery.js
26 81 0.16% 58 0.00% /wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.js
27 79 0.15% 0 0.00% /favicon.ico
28 76 0.15% 2945 0.09% /partner/
29 74 0.14% 82 0.00% /wp-content/plugins/creare-eu-cookie-law-banner/js/eu-cookie-law.js
30 72 0.14% 1031 0.03% /challenge-2014-2/

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 17008 32.95% 2077272 66.88% /stats/usage_201401.html
2 4300 8.33% 494138 15.91% /stats/usage_201402.html
3 1389 2.69% 143460 4.62% /stats/usage_201310.html
4 918 1.78% 113958 3.67% /stats/usage_201311.html
5 10349 20.05% 62442 2.01% /stats/
6 6422 12.44% 31204 1.00% /wp-login.php
7 1340 2.60% 24649 0.79% /
8 103 0.20% 21683 0.70% /wp-content/themes/spine/style.css
9 68 0.13% 20253 0.65% /wp-content/uploads/2014/01/fb_cookandlook.jpg
10 63 0.12% 6244 0.20% /wp-content/uploads/2013/12/zacapa.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1340 2.60% 704 21.82% /
2 2216 4.29% 517 16.02% /wp-cron.php
3 4300 8.33% 443 13.73% /stats/usage_201402.html
4 6422 12.44% 403 12.49% /wp-login.php
5 10349 20.05% 391 12.12% /stats/
6 918 1.78% 260 8.06% /stats/usage_201311.html
7 1389 2.69% 168 5.21% /stats/usage_201310.html
8 17008 32.95% 114 3.53% /stats/usage_201401.html
9 76 0.15% 39 1.21% /partner/
10 67 0.13% 27 0.84% /csc-2013/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1340 2.60% 615 19.34% /
2 2216 4.29% 517 16.26% /wp-cron.php
3 4300 8.33% 443 13.93% /stats/usage_201402.html
4 6422 12.44% 424 13.33% /wp-login.php
5 10349 20.05% 393 12.36% /stats/
6 918 1.78% 241 7.58% /stats/usage_201311.html
7 1389 2.69% 167 5.25% /stats/usage_201310.html
8 17008 32.95% 111 3.49% /stats/usage_201401.html
9 76 0.15% 39 1.23% /partner/
10 71 0.14% 35 1.10% /kontakt/

Top 30 of 3251 Total Referrers
# Hits Referrer
1 6545 12.68% - (Direct Request)
2 712 1.38% http://elidelcream.weebly.com/
3 504 0.98% http://tretinoincream.weebly.com/
4 496 0.96% http://anabolika365.de
5 445 0.86% http://ymlp.com/zjDpvp
6 440 0.85% http://ordernaltrexone.ek.la
7 435 0.84% http://buy-dapoxetine-60mg-safely.snack.ws
8 430 0.83% http://orderfinasteride5mg.lo.gs
9 410 0.79% http://buynaproxen.id.st
10 395 0.77% http://orderpropranolol20mgonline.lo.gs
11 380 0.74% http://perte-de-poids24.fr
12 375 0.73% http://atomoxetine-10mg-order-no-rx.snack.ws
13 332 0.64% http://www.rk-tours.ru/learn-ebay/
14 319 0.62% http://buybetamethasone.yolasite.com/
15 315 0.61% http://buy-meloxicam-without-prescription.snack.ws
16 314 0.61% http://buybetamethasone.jimdo.com/
17 310 0.60% http://orderdomperidonelowprice.ek.la
18 305 0.59% http://orderacticin.weebly.com/
19 305 0.59% http://ordermetforminonline.eklablog.net
20 304 0.59% http://www.piroxbots.ru/quelle/
21 300 0.58% http://buymetoprololonlinenoscript.ek.la
22 300 0.58% http://www.rt2024.com/quelle/
23 285 0.55% http://order-mobic-online.id.st
24 284 0.55% http://www.mirdoska.ru/limudebay/
25 280 0.54% http://orderfluconazolequickdelivery.ek.la
26 280 0.54% http://www.oxfordrussiafund.ru/ebaylimudim/
27 280 0.54% http://www.tourextreme.ru/ebay/
28 268 0.52% http://www.mpfvoa.org/moving/
29 250 0.48% http://orderdoxycyclinefastdelivery.ek.la
30 248 0.48% http://www.oberegisr.com/otzivi-green/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cook
2 1 50.00% cook and look

Top 15 of 3193 Total User Agents
# Hits User Agent
1 2259 4.38% WordPress/3.8.1; http://www.cookandshake.at
2 1719 3.33% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0 USA\\Miami Style
3 578 1.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 543 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 362 0.70% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
6 342 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 313 0.61% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 310 0.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 267 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 262 0.51% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 261 0.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 238 0.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 234 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
14 234 0.45% Opera/9.80 (Windows NT 6.1; WOW64; U; MRA 8.0 (build 5880); ru) Presto/2.10.289 Version/12.02
15 221 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11

Usage by Country for February 2014

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 19758 38.28% 18625 39.43% 2074743 66.80% Russian Federation
2 17065 33.06% 16527 34.99% 693185 22.32% Ukraine
3 3646 7.06% 3313 7.01% 51732 1.67% Austria
4 2678 5.19% 2678 5.67% 12650 0.41% Hong Kong
5 2296 4.45% 1455 3.08% 50262 1.62% United States
6 1614 3.13% 1613 3.41% 7787 0.25% Thailand
7 881 1.71% 881 1.87% 109557 3.53% Sweden
8 803 1.56% 520 1.10% 20618 0.66% Germany
9 619 1.20% 301 0.64% 21328 0.69% Netherlands
10 331 0.64% 303 0.64% 6768 0.22% China
11 222 0.43% 213 0.45% 22210 0.72% Kazakhstan
12 200 0.39% 196 0.41% 7586 0.24% Spain
13 195 0.38% 126 0.27% 2441 0.08% France
14 162 0.31% 83 0.18% 1197 0.04% Viet Nam
15 99 0.19% 0 0.00% 32 0.00% Mexico
16 97 0.19% 92 0.19% 2898 0.09% Switzerland
17 95 0.18% 54 0.11% 3581 0.12% Great Britain (UK)
18 71 0.14% 71 0.15% 692 0.02% Taiwan
19 65 0.13% 2 0.00% 270 0.01% India
20 57 0.11% 46 0.10% 4722 0.15% Italy
21 56 0.11% 56 0.12% 338 0.01% Lithuania
22 47 0.09% 46 0.10% 346 0.01% Czech Republic
23 44 0.09% 11 0.02% 1252 0.04% Canada
24 44 0.09% 0 0.00% 14 0.00% Indonesia
25 42 0.08% 42 0.09% 197 0.01% Panama
26 42 0.08% 42 0.09% 199 0.01% Venezuela
27 34 0.07% 30 0.06% 1413 0.05% Norway
28 34 0.07% 22 0.05% 1947 0.06% Poland
29 28 0.05% 28 0.06% 969 0.03% Colombia
30 28 0.05% 0 0.00% 9 0.00% Peru


Generated by Webalizer Version 2.21