Usage Statistics for www.cookandshake.at

Summary Period: October 2013
Generated 05-Nov-2013 05:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 6464
Total Files 5789
Total Pages 4739
Total Visits 568
Total KBytes 330464
Total Unique Sites 223
Total Unique URLs 319
Total Unique Referrers 244
Total Unique User Agents 291
. Avg Max
Hits per Hour 53 609
Hits per Day 1292 1811
Files per Day 1157 1618
Pages per Day 947 1324
Sites per Day 44 72
Visits per Day 113 140
KBytes per Day 66093 98879
Hits by Response Code
Code 200 - OK 89.56% 5789
Code 206 - Partial Content 0.15% 10
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 1.08% 70
Code 303 - See Other 0.87% 56
Code 304 - Not Modified 5.11% 330
Code 403 - Forbidden 0.29% 19
Code 404 - Not Found 2.92% 189

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
27 761 11.77% 718 12.40% 620 13.08% 111 19.54% 71 31.84% 25172 7.62%
28 1325 20.50% 1103 19.05% 920 19.41% 128 22.54% 72 32.29% 65387 19.79%
29 1669 25.82% 1618 27.95% 1324 27.94% 140 24.65% 67 30.04% 98879 29.92%
30 898 13.89% 858 14.82% 757 15.97% 96 16.90% 40 17.94% 45137 13.66%
31 1811 28.02% 1492 25.77% 1118 23.59% 95 16.73% 48 21.52% 95889 29.02%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 163 2.52% 24 121 2.09% 24 122 2.57% 1588 7938 2.40%
1 18 91 1.41% 15 78 1.35% 15 75 1.58% 1455 7277 2.20%
2 20 102 1.58% 17 89 1.54% 17 89 1.88% 1399 6997 2.12%
3 23 119 1.84% 20 103 1.78% 20 102 2.15% 1902 9511 2.88%
4 20 102 1.58% 19 97 1.68% 19 98 2.07% 1913 9565 2.89%
5 30 152 2.35% 28 140 2.42% 28 141 2.98% 2484 12422 3.76%
6 28 142 2.20% 25 129 2.23% 23 118 2.49% 2314 11568 3.50%
7 47 237 3.67% 36 181 3.13% 31 155 3.27% 2427 12136 3.67%
8 58 294 4.55% 54 271 4.68% 56 281 5.93% 2840 14202 4.30%
9 72 362 5.60% 68 344 5.94% 66 332 7.01% 2846 14230 4.31%
10 194 970 15.01% 134 671 11.59% 74 372 7.85% 3914 19572 5.92%
11 100 500 7.74% 94 471 8.14% 64 324 6.84% 3019 15096 4.57%
12 76 382 5.91% 74 374 6.46% 62 312 6.58% 3910 19548 5.92%
13 75 376 5.82% 73 368 6.36% 61 308 6.50% 3783 18915 5.72%
14 77 386 5.97% 74 373 6.44% 52 263 5.55% 3881 19404 5.87%
15 58 293 4.53% 56 281 4.85% 46 232 4.90% 3936 19679 5.95%
16 54 270 4.18% 51 257 4.44% 34 171 3.61% 3259 16293 4.93%
17 37 186 2.88% 35 175 3.02% 35 177 3.73% 2974 14869 4.50%
18 65 325 5.03% 61 307 5.30% 39 197 4.16% 3937 19687 5.96%
19 44 224 3.47% 40 201 3.47% 32 163 3.44% 2877 14383 4.35%
20 32 163 2.52% 31 159 2.75% 30 152 3.21% 2543 12713 3.85%
21 21 106 1.64% 19 95 1.64% 19 98 2.07% 1335 6675 2.02%
22 72 360 5.57% 69 349 6.03% 60 304 6.41% 3092 15461 4.68%
23 31 159 2.46% 31 155 2.68% 30 153 3.23% 2465 12324 3.73%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 1614 24.97% 200043 60.53% /stats/usage_201310.html
2 1264 19.55% 12628 3.82% /stats/
3 1200 18.56% 36193 10.95% /
4 352 5.45% 39669 12.00% /stats/usage_201303.html
5 95 1.47% 80 0.02% /robots.txt
6 32 0.50% 121 0.04% /media/system/js/core.js
7 32 0.50% 2447 0.74% /media/system/js/mootools-core.js
8 32 0.50% 6051 1.83% /media/system/js/mootools-more.js
9 31 0.48% 18 0.01% /media/system/js/caption.js
10 31 0.48% 143 0.04% /modules/mod_aricloudcarousel/mod_aricloudcarousel/js/jquery.cloud-carousel.min.js
11 31 0.48% 29 0.01% /modules/mod_aricloudcarousel/mod_aricloudcarousel/js/jquery.mousewheel.min.js
12 31 0.48% 2 0.00% /modules/mod_aricloudcarousel/mod_aricloudcarousel/js/jquery.noconflict.js
13 30 0.46% 228 0.07% /media/system/js/modal.js
14 30 0.46% 22 0.01% /modules/mod_aricloudcarousel/mod_aricloudcarousel/js/init.js
15 27 0.42% 210 0.06% /images/banners/delfabro.png
16 27 0.42% 130 0.04% /images/banners/tuirc-logo.png
17 27 0.42% 58 0.02% /media/system/css/modal.css
18 27 0.42% 34 0.01% /templates/multiplate-v17/css/colororange.css
19 27 0.42% 228 0.07% /templates/multiplate-v17/css/stylebright.css
20 27 0.42% 677 0.20% /templates/multiplate-v17/css/template.css
21 26 0.40% 286 0.09% /images/banners/ketelone.png
22 26 0.40% 1463 0.44% /images/csc_2013_middle_top.jpg
23 26 0.40% 34 0.01% /modules/mod_aricloudcarousel/mod_aricloudcarousel/js/themes/default/style.css
24 25 0.39% 397 0.12% /images/banners/banner_derksen.jpg
25 25 0.39% 10829 3.28% /images/banners/banner_marktmanagement.jpg
26 25 0.39% 900 0.27% /images/banners/banner_spiceworld.jpg
27 24 0.37% 59 0.02% /cache/acc_00e1c638de0511b9efdd9b7bc8bcfc5f_150_113.jpg
28 24 0.37% 56 0.02% /cache/acc_26f090e5c4adde2d7687947b704f0aab_150_113.jpg
29 24 0.37% 51 0.02% /cache/acc_4fe449019af3b658690d91b5ec274d1a_150_113.jpg
30 24 0.37% 40 0.01% /cache/acc_5127d94a8d7d534722db3127aedb9d89_150_113.jpg

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 1614 24.97% 200043 60.53% /stats/usage_201310.html
2 352 5.45% 39669 12.00% /stats/usage_201303.html
3 1200 18.56% 36193 10.95% /
4 1264 19.55% 12628 3.82% /stats/
5 25 0.39% 10829 3.28% /images/banners/banner_marktmanagement.jpg
6 32 0.50% 6051 1.83% /media/system/js/mootools-more.js
7 32 0.50% 2447 0.74% /media/system/js/mootools-core.js
8 5 0.08% 2415 0.73% /images/grande_cocktail_bar_logo_karte_cmyk_a3_preview.png
9 17 0.26% 1506 0.46% /stats/usage_201309.html
10 26 0.40% 1463 0.44% /images/csc_2013_middle_top.jpg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1200 18.56% 346 62.23% /
2 352 5.45% 71 12.77% /stats/usage_201303.html
3 1614 24.97% 46 8.27% /stats/usage_201310.html
4 1264 19.55% 29 5.22% /stats/
5 17 0.26% 11 1.98% /stats/usage_201309.html
6 7 0.11% 7 1.26% /stats/usage_201305.html
7 20 0.31% 6 1.08% /administrator/
8 10 0.15% 5 0.90% /stats/usage_201205.html
9 10 0.15% 5 0.90% /stats/usage_201211.html
10 4 0.06% 4 0.72% /stats/usage_201307.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1200 18.56% 343 62.48% /
2 352 5.45% 70 12.75% /stats/usage_201303.html
3 1614 24.97% 45 8.20% /stats/usage_201310.html
4 1264 19.55% 28 5.10% /stats/
5 17 0.26% 12 2.19% /stats/usage_201309.html
6 9 0.14% 9 1.64% /stats/usage_201201.html
7 20 0.31% 7 1.28% /administrator/
8 10 0.15% 5 0.91% /stats/usage_201205.html
9 10 0.15% 5 0.91% /stats/usage_201211.html
10 9 0.14% 4 0.73% /stats/usage_201207.html

Top 30 of 244 Total Referrers
# Hits Referrer
1 828 12.81% - (Direct Request)
2 182 2.82% http://www.swingers-society.com/
3 96 1.49% http://flavors.me/bupropionpharmacy
4 76 1.18% http://flavors.me/bupropionbuy
5 72 1.11% http://flavors.me/bupropionxlsideeffects150mg
6 68 1.05% http://flavors.me/bupropion150mgsrtabactavissou
7 68 1.05% http://flavors.me/bupropiononlinenoprescription
8 68 1.05% http://flavors.me/bupropionwpi839
9 68 1.05% http://flavors.me/wellbutrinsr200mg
10 68 1.05% http://flavors.me/whatisbupropionsr150mg
11 64 0.99% http://flavors.me/bupropion75mgtablets
12 60 0.93% http://flavors.me/bupropionhcl75mg
13 60 0.93% http://flavors.me/bupropionxl150mg
14 56 0.87% http://flavors.me/bupropiondiscountcard
15 56 0.87% http://flavors.me/bupropionhclxl300mgsideeffects
16 56 0.87% http://flavors.me/bupropionxl300mgcost
17 56 0.87% http://flavors.me/bupropionxl300mgreviews
18 52 0.80% http://acheterlevitraenligne.com
19 52 0.80% http://flavors.me/bupropionhclsrtabs150mg
20 52 0.80% http://flavors.me/bupropionmanufacturersusa
21 52 0.80% http://flavors.me/bupropionorder
22 52 0.80% http://flavors.me/whatisthedrugbupropionusedfor
23 48 0.74% http://flavors.me/bupropion50mg
24 48 0.74% http://flavors.me/bupropionxl150mgweightloss
25 48 0.74% http://flavors.me/howlongforbupropiontotakeeffec
26 48 0.74% http://flavors.me/wellbutrinsr450mg
27 45 0.70% http://flavors.me/money_4u
28 44 0.68% http://flavors.me/bupropionsr300mg
29 44 0.68% http://www.24bestpharmacygreece.com
30 40 0.62% http://buyviagragreece.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cook

Top 15 of 291 Total User Agents
# Hits User Agent
1 339 5.24% Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Firefox/24.0
2 285 4.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9) AppleWebKit/537.71 (KHTML, like Gecko) Version/7.0 Safari/537.71
3 182 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 165 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
5 115 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
6 111 1.72% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
7 104 1.61% Mozilla/5.0 (Linux; U; Android 4.1.2; de-at; GT-P5100 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari
8 90 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 84 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 83 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
11 81 1.25% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 71 1.10% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 59 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS31464; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.
14 56 0.87% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537
15 55 0.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5

Usage by Country for October 2013

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2558 39.57% 2556 44.15% 220895 66.84% Ukraine
2 1417 21.92% 1127 19.47% 27943 8.46% Austria
3 1005 15.55% 1005 17.36% 10040 3.04% Belarus
4 515 7.97% 439 7.58% 41706 12.62% Russian Federation
5 435 6.73% 359 6.20% 12610 3.82% United States
6 220 3.40% 77 1.33% 3673 1.11% Netherlands
7 107 1.66% 84 1.45% 7332 2.22% China
8 81 1.25% 48 0.83% 814 0.25% Germany
9 29 0.45% 29 0.50% 1480 0.45% Bangladesh
10 20 0.31% 12 0.21% 132 0.04% Viet Nam
11 19 0.29% 17 0.29% 713 0.22% France
12 13 0.20% 13 0.22% 1106 0.33% Thailand
13 7 0.11% 7 0.12% 293 0.09% Indonesia
14 7 0.11% 7 0.12% 402 0.12% Taiwan
15 6 0.09% 6 0.10% 613 0.19% Canada
16 5 0.08% 1 0.02% 2 0.00% Italy
17 5 0.08% 4 0.07% 137 0.04% Malaysia
18 4 0.06% 0 0.00% 1 0.00% Lithuania
19 3 0.05% 2 0.03% 251 0.08% Japan
20 2 0.03% 2 0.03% 32 0.01% Hong Kong
21 2 0.03% 1 0.02% 1 0.00% Norway
22 2 0.03% 2 0.03% 178 0.05% Poland
23 1 0.02% 0 0.00% 0 0.00% Great Britain (UK)
24 1 0.02% 1 0.02% 111 0.03% Greece


Generated by Webalizer Version 2.21